Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 224767984 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224767984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTYFQD7R |
|---|---|
| Size | 10x2.125 inches |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 5.39 Centimeters |
| Brand Name | Felixstory |
| Load Index | 3.00 |
| Tread Type | Flick |
| Unit Count | 1.0 Count |
| Manufacturer | XITA |
| Item Diameter | 10 Inches |
| Load Capacity | 132 Pounds |
| Section Width | 2.13 Inches |
| Item Dimensions | 9.4 x 9.4 x 2.13 inches |
| Construction Type | Solid |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10x2.125 1T Red |
| Vehicle Tire ISO Metric Size Description | 539/100D6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form