Limited Time SaleUS$58.19 cheaper than the new price!!
| Management number | 229079742 | Release Date | 2026/05/31 | List Price | US$38.80 | Model Number | 229079742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 198290184286 |
| ASIN | B0D5D5H5YN |
| Size | 23x7-10 |
| Seasons | Year Round |
| Rim Size | 5.5 Inches |
| Brand Name | AutoSteelix |
| Load Index | 36.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | AutoSteelix |
| Speed Rating | F |
| Item Diameter | 525 Millimeters |
| Load Capacity | 275 Pounds |
| Section Width | 162 Millimeters |
| Tire Diameter | 23 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 1.24 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | AS-YG5K |
| Vehicle Tire ISO Metric Size Description | 162/124R5.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form