Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 223024795 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223024795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DRNTDCDK |
|---|---|
| Color | Clear |
| Shape | Rectangular |
| Brand Name | Ansible |
| Unit Count | 24.0 Count |
| Item Weight | 150 Grams |
| Fixture Type | Floor Protector |
| Manufacturer | Ansible |
| Model Number | JD010 |
| Grip Material | Silicone,Felt |
| Material Type | Silicone |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Additional Features | Anti-Scratch, Noise reduction |
| Included Components | Chair Leg Protectors |
| Surface Recommendation | Hardwood Floors |
| Manufacturer Part Number | JD010 |
| Recommended Uses For Product | Hardwood,Tile,Laminate,Vinyl |
| Item Dimensions L x W x Thickness | 1.5"L x 1"W x 0.2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form