Limited Time SaleUS$36.58 cheaper than the new price!!
| Management number | 230586187 | Release Date | 2026/06/18 | List Price | US$24.39 | Model Number | 230586187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an enticing blend of lighter roasted beans and a generous kick of vanilla flavor, this coffee is a deliciously satisfying treat. Try adding some ground cinnamon, brown sugar or hot chocolate mix to your cup for a fantastic twist on a classic flavored coffee. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.<br><br>Starbucks Vanilla, Flavored Keurig K-Cup Coffee Pods, 100% Arabica, 88 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Light |
| Flavor | Vanilla |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 88 |
| Size | 2.05 |
| Net content statement | NET WT 7.8 OZ (222g) |
| Product net content parent | 7.8 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Vanilla |
| Shelf life | 270 days |
| Retail packaging | Multipack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 0.804 lbs |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--h9icZjj2--/timgyf53yztober96b7b.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--I5Efwq3b--/c_fit,w_1280/timgyf53yztober96b7b.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form