Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 226253588 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 226253588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DMT1V616 |
|---|---|
| Size | 52 inch |
| Color | Black |
| Voltage | 110 Volts |
| Wattage | 72 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | Zynfandor |
| Efficiency | Energy-efficient |
| Model Name | LG-XC0105-52B |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Light Color | Multicolor |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zynfandor |
| Model Number | LG-XC0105-52B |
| Power Source | Music |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Cord, Light Kit, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Bedroom, Dining Room, Kitchen, Living Room |
| Recommended Uses For Product | Air Circulation, Cooling |
| Other Special Features of the Product | Adjustable Height, App Operable, Dimmable, LED Light, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form