Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219049166 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219049166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5000k |
|---|---|
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | YULINKCO |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | daylight white |
| Manufacturer | YULINKCO |
| Model Number | HLLEDA19-10W-V2 |
| Power Source | AC/DC |
| Control Method | Push Button |
| Number of Items | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Additional Features | Flicker-Free, High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Item Dimensions W x H | 2.36"W x 4"H |
| Smart Home Compatibility | Not Smart Home Compatible |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form