Limited Time SaleUS$57.72 cheaper than the new price!!
| Management number | 225021834 | Release Date | 2026/05/09 | List Price | US$38.48 | Model Number | 225021834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Belkin's CAT 5e PVC Stranded UTP Bulk Cable is used to connect a network outlet with a patch panel, or to terminate your own patch cables. This cable consists of 8 stranded 24 AWG wires, and is suitable for 10/100BASE-T networks.
| UPC | 088021288898 172302737080 617407428315 803982747143 240890378968 163120267545 012300209083 012303268186 141291020732 763615791878 086000563547 151903006337 807031749843 809385137017 809185287240 840356570877 722868112601 |
|---|---|
| ASIN | B00004Z6HU |
| Color | Gray |
| Gauge | 24.0 |
| Model | A7J304-250 |
| Frequency | 100 MHz |
| Brand Name | Belkin |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | A7J304 |
| Unit Count | 1 Count |
| Item Length | 250 Feet |
| Item Weight | 2.62 Kilograms |
| Part Number | A7J304-250 |
| Manufacturer | Belkin |
| Connector Type | RJ45 |
| Number of Pins | 8 |
| Maximum Voltage | 1750 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Item Part Number | A7J304250 |
| Specification Met | IEEE, TIA |
| Compatible Devices | Router, Modem |
| Data Transfer Rate | 100 Megabits Per Second |
| Included Components | 1 x Belkin 250-Foot Cat5e PVC Stranded UTP Bulk Networking Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | iPhone, Samsung Galaxy, Google Pixel, etc. |
| Ethernet Cable Category | Cat 5e |
| Recommended Uses For Product | transferring data |
| Compatible Amazon Tablet Models | Amazon Fire HD 10 11th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire Max 11 13th Generation |
| Global Trade Identification Number | 00722868112601 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form