Limited Time SaleUS$232.79 cheaper than the new price!!
| Management number | 239875481 | Release Date | 2026/07/16 | List Price | US$155.20 | Model Number | 239875481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 245/35ZR21 96Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 560AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Mercedes-Benz E 2024-2024; BMW Alpina B7 2007-2015; Tesla Model S 2012-2021; BMW Alpina B8 2023-2024; Maserati Ghibli 2014-2024; Lucid Motors AIR 2022-2024; Aston Martin Rapide 2019-2019; BMW 530 2024-2024; Maserati Quattroporte 2014-2024; BMW 750 2007-2011; BMW X2 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15572980000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form