Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 223341422 | Release Date | 2026/05/09 | List Price | US$19.99 | Model Number | 223341422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CQR Cityscape Pants SeriesSuitable for casual outings, weekend relaxation, family gatherings, work, travel, etc.MaterialsLightweight and stretch fabric that adapts to your body's movements, ensuring optimal comfort and performance in any activity.Effortless MobilityPerfect for running errands, exploring the city, or simply relaxing comfortably.Pocket VariationStay organized and keep essentials close at hand with our thoughtfully designed pocket variation.Ventilation on DemandStay cool and comfortable with a strategically placed thigh vent system.



| UPC | 195656748328 |
|---|---|
| ASIN | B0D72M8FQK |
| Color | Spectre Pants Sandstorm |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Txp901 |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Men's Casual Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Plain weave |
| Fabric Type | 95% Nylon, 5% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | TXP901 |
| Inseam Length | 34 Inches |
| Material Type | 95% Nylon, 5% Elastane |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Mesh Lining |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | TXP901 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form