Limited Time SaleUS$15.04 cheaper than the new price!!
| Management number | 219323578 | Release Date | 2026/05/03 | List Price | US$10.03 | Model Number | 219323578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dpofirs |
|---|---|
| Color | blue |
| Duplex | Simplex |
| Ink Color | Black |
| Model Name | Dpofirsu59cwd284o-11 |
| Paper Size | 58 millimeters |
| Resolution | 203 x 203 DPI |
| Unit Count | 1.0 Count |
| Color Depth | 24 bpp |
| Is Electric | Yes |
| Print media | Paper (plain) |
| Manufacturer | Dpofirs |
| Model Number | Dpofirsu59cwd284o-11 |
| Model Series | Dpofirsu59cwd284o-11 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Thermal Printer, Manual, Data Cable, Printing Paper, Cover |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Item Type Name | Receipt Printers |
| Controller Type | Android, iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 58mm x 210mm |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 97 ppm |
| Printer Output Type | Monochrome |
| Maximum Sheet Capacity | 50 |
| Printer Connectivity Type | Bluetooth, USB |
| Specific Uses For Product | Receipt Printing |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 203DPI |
| Maximum Copy Speed Black and White | 19 ppm |
| Other Special Features of the Product | Bluetooth,Wireless |
| Maximum Copy Resolution Black and White | 203 DPI |
| Maximum Print Resolution Black and White | 203DPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form