Limited Time SaleUS$1,379.40 cheaper than the new price!!
| Management number | 214711848 | Release Date | 2026/04/12 | List Price | US$919.60 | Model Number | 214711848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 842783142993 |
|---|---|
| Color | Black |
| Runtime | 12 hours |
| Voltage | 120 Volts (AC) |
| Wattage | 4096 Watt-hours |
| Frequency | 60 Hz |
| Fuel Type | Non-gasoline |
| Brand Name | EF ECOFLOW |
| Model Name | EFD521 |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 115 Pounds |
| Manufacturer | EcoFlow |
| Model Number | EFD521 |
| Power Source | Solar Powered |
| Material Type | Lithium Iron Phosphate |
| Current Rating | 16.7 Amps, 20 Amps, 30 Amps, 5 Amps |
| Item Type Name | Solar generator |
| Output Wattage | 4000 |
| Running Wattage | 4000 Watts |
| Starting Wattage | 6000 Watts |
| Additional Features | EcoFlow DELTA Pro 3 |
| Included Components | EcoFlow DELTA Pro 3 |
| Total Power Outlets | 1 |
| Warranty Description | 5 Year Manufacturer |
| Item Dimensions L x W x H | 16.16"L x 13.43"W x 27.38"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form