Limited Time SaleUS$216.00 cheaper than the new price!!
| Management number | 225332575 | Release Date | 2026/05/09 | List Price | US$144.00 | Model Number | 225332575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F1LB6WDR |
|---|---|
| Size | King / Cali King (106"x88") |
| Color | Simply Taupe |
| Theme | Cooling, Hot Sleeper, Spa, Yoga, modern |
| Pattern | Solid |
| Seasons | All |
| Brand Name | ESCURA Tw |
| Model Name | ESCURA NeoCool™ Cooling Comforter, King Size, Simply Taupe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Satin |
| Fabric Type | Filling: 55% Cell Solution Clima Lyocell, 27% Polyester, 18% Lyocell; Shell Fabric(warm): 16% Cell Solution Clima Lyocell, 84% Lyocell Made from Bamboo; Shell Fabric(cool): 100 % Lyocell Made from Bamboo |
| Item Weight | 7.41 Pounds |
| Blanket Form | Comforter |
| Manufacturer | ESCURA INC. |
| Model Number | AZC010101 |
| Fill Material | 55% Cell Solution® CLIMA Lyocell, 27% Polyester, 18% Lyocell |
| Material Type | Filling: 55% Cell Solution Clima lyocell, 27% Polyester, 18% lyocell; Shell fabric(warm): 16% Cell Solution Clima lyocell, 84% Lyocell made from bamboo; Shell fabric(cool): 100 % Lyocell made from bamboo |
| Number of Items | 1 |
| Additional Features | Award-winning innovation, Dual-sided design for year-round comfort, Naturally breathable bamboo viscose shell, No duvet cover needed, Over 72 kJ heat regulating capacity for all-season comfort — cool in summer, cozy in winter |
| Age Range Description | Adult |
| Item Dimensions L x W | 88"L x 106"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Washable (Cold Wash, Low Tumble Dry) Do not Bleach |
| Recommended Uses For Product | Climate Control, Hot Sleepers, Sleeping, Temperature Regulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form