Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216885455 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216885455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fever-Tree Club Soda is crafted with the perfect level of bubbles and a delicate hint of Scottish sea salt to bring out the best in any beverage. Its silky-smooth texture and high carbonation create a versatile, non-alcoholic mixer that elevates cocktails, mocktails, or can be enjoyed on its own as a refreshing sparkling drink. Made with naturally sourced ingredients, non-GMO certified, and containing 0 calories with no artificial sweeteners or colors, it delivers the premium quality you expect from Fever-Tree. The hint of sea salt enhances natural flavors and ensures a crisp, satisfying taste every time, making it ideal for home bars, office gatherings, holiday hosting, or parties.
| Flavor | Club Soda |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Fever-Tree |
| Unit Count | 122.4 Fluid Ounces |
| Item Volume | 122.4 Fluid Ounces |
| Item Weight | 0.4 Ounces |
| Part Number | FSW38C150US-A |
| Manufacturer | FEVERTREE USA INC |
| Model Number | FSW38C150US-A |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Club Soda |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 121.68 Fluid Ounces |
| Item Package Weight | 3.96 Kilograms |
| Special Ingredients | Naturally sourced ingredients., No artificial sweeteners or colors., Non-GMO certified. |
| Allergen Information | Peanut Free |
| Age Range Description | Any |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Medium Caffeine |
| Global Trade Identification Number | 10812136031486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form