Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217763460 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217763460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester COOLMAX fabric, -, cooling and quick-drying, flat front panel perfect for custom logo application, Black undervisor reduces glare, machine washable; air dry, one-hand adjustable back buckle with ponytail opening, one size comfortably fits most, Headsweats logo on right side.
| UPC | 761350231130 |
|---|---|
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Flexible fit |
| character | sports |
| Brand Name | Headsweats |
| Sport Type | running, golf, pickleball |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Coolmax,Polyester |
| Item Weight | 0.13 Pounds |
| Style Number | HDSW02 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HDSW02 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form