Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 217613922 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217613922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850026905403 |
|---|---|
| Color | Clarity Cleanser |
| Item Form | Gel |
| Skin Type | Combination, Oily |
| Brand Name | HERBIVORE |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Herbivore Botanicals |
| Container Type | Bottle |
| Item Dimensions | 7.4 x 1.88 x 1.88 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | A deep-cleansing facial cleanser designed to help balance and clarify skin Helps remove impurities and excess oil without stripping moisture Formulated with willow bark BHA to gently exfoliate and refine the look of pores |
| Material Features | Cruelty Free, Natural, Plant Based |
| Package Type Name | Bottle |
| Active Ingredients | Willow Bark Bha, Blue Tansy Oil, Zinc Pca |
| Material Type Free | Gluten Free |
| Net Content Weight | 4 Ounces |
| Age Range Description | Adult |
| Manufacturer Part Number | AQUA-101140 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form