Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 226619931 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 226619931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's the best way to start off your weekend? By getting packed up and ready to go have a blast with this extra roomy, extra bright, extra fun weekender bag! Large nylon tote features a fun all over print with a complete interior lining so that it is easy to keep clean. And this bag truly has enough space for a full weekend's worth of essentials - it measures 23.5" long x 16" wide x 9" deep! The zipper closure keeps everything neatly tucked inside and the zippered interior pocket is perfect for keeping small items organized, too! The strong polyweb shoulder strap is adjustable for the perfect fit. Check out the matching cosmetics bag to create a coordinated look!At isceam we are obsessed about fun, function and style - see our whole line for new ideas and old favorites with a new twist!
| UPC | 810168451404 |
|---|---|
| ASIN | B0FB8K3XW4 |
| size | 23.5" x 16" |
| Brand | iscream |
| Color | Smiles Everywhere |
| Pattern | Cartoon |
| Fit Type | shoulder |
| Item Shape | Rectangular Prism |
| Model Name | Weekender Tote |
| Strap Type | Adjustable, Removable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Handle Type | Shoulder Strap |
| Item Weight | 1 Pounds |
| Closure Type | Zipper |
| Manufacturer | The Mines Press, Inc. |
| Style Number | 810-2277 |
| Inner Material | Acetate |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Handle Material | Nylon |
| Item Dimensions | 9 x 23.5 x 16 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Special Features | Adjustable, Carry-On |
| Number Of Pockets | 1 |
| Subject Character | Smiles Everywhere |
| Handbag Silhouette | Hobo |
| Lining Description | Acetate |
| Number of Sections | 2 |
| Age Range Description | Girls (Pre-teen to Teen) |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 810-2277 |
| Item Dimensions L x W x H | 23.5"L x 23.5"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 23.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form