Limited Time SaleUS$27.53 cheaper than the new price!!
| Management number | 219262909 | Release Date | 2026/05/03 | List Price | US$18.35 | Model Number | 219262909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel Toe Shoes for Men Women
| Brand | KCVTD |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fashion Steel Toe Shoes |
| Closure Type | Lace-Up |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Breathable, Puncture Resistant, Shock Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form