Limited Time SaleUS$313.79 cheaper than the new price!!
| Management number | 220961994 | Release Date | 2026/05/03 | List Price | US$209.20 | Model Number | 220961994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | King |
|---|---|
| Color | White |
| Set Name | Mattress in a Box |
| topstyle | Tight Top |
| Brand Name | Life Balance |
| Item Depth | 10 inches |
| Model Name | Rejuvenate |
| Style Name | 10 Inch |
| Item Weight | 47 Pounds |
| Manufacturer | Life Balance |
| Model Number | Rejuvenate |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Cover Material | Fabric |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer |
| Included Components | mattress |
| Manufacturer Part Number | Rejuvenate |
| Number of Mattress Coils | 625 |
| Item Firmness Description | Firm |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form