Limited Time SaleUS$3.29 cheaper than the new price!!
| Management number | 238484482 | Release Date | 2026/07/11 | List Price | US$2.19 | Model Number | 238484482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soft, chewy cookie topped with caramel and crispy rice then covered in a layer of fudge .
| Cookie type | No Bake Cookies |
|---|---|
| Net content statement | 12ct, 26.4 oz |
| Texture | Chewy; Crispy; Crunchy |
| Shelf life | 45 days |
| Assembled product weight | 1.83 lb |
| Flavor | Chocolate |
| Brand | Little Debbie |
| Bakery toppings type | Caramel and crispy rice and coated with fudge |
| Count | 12 |
| Nutrition facts label image | https://assets.syndigo.com/2f6cc0b3-8b84-4ab8-8a42-2cab11edbd97 |
| Ingredient list image | https://assets.syndigo.com/2a7ca9d8-1ba2-4be5-8010-d0abe8b97f5b |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form