Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 220221449 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220221449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavoured |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Lukaree |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Manufacturer | Lukaree |
| Pill Coating | Softgel And Gummy |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Material Features | Vegan |
| Special Ingredients | Cranberry, Evening Primrose Oil |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form