Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217774804 | Release Date | 2026/04/19 | List Price | US$11.19 | Model Number | 217774804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MAGCOMSEN |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 77% Nylon, 23% Spandex |
| Item Weight | 0.1 Kilograms |
| Material Type | Spandex |
| Occasion Type | golf, hiking, jogging, running, travel |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form