Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 231792409 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231792409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gold semi flush mount light features an elegant drum design with a milky white pleated fabric shade that gently softens the light for a warm, inviting glow. Combining style and quality, it’s perfect for bedroom, entryway, hallway, kitchen, and more. Measuring 11 x 9 inches, it fits one E26 bulb (not included) and is easy to install—an ideal upgrade for any home
| ASIN | B0FGNYRQXC |
|---|---|
| Size | 11"x9" |
| Color | Gold |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen, Hallway, Entryway, Bedroom, Foyer |
| Brand Name | Maxax |
| Model Name | 28031A-GD |
| Style Name | Modern, Mid Century |
| Unit Count | 1.0 Count |
| Item Weight | 1.61 Pounds |
| Shade Color | Cream White |
| Switch Type | Push Button |
| Finish Types | Fabric |
| Fixture Type | Non Removable |
| Manufacturer | 4modernhome |
| Model Number | 28031A-GD |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Fabric |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 28031A-GD |
| Item Dimensions L x W x H | 11"L x 11"W x 9"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form