Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 220146722 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220146722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | KKB Oil-Safe Grip |
|---|---|
| Color | Horizontal Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Horizontal Black |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLM-25090 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Arch Support, Non Slip, Waterproof, Breathable, Lightweight, Zero-Drop Comfort Design |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SLM-25090-Horizontal Black-44 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form