Limited Time SaleUS$15.54 cheaper than the new price!!
| Management number | 230339395 | Release Date | 2026/06/18 | List Price | US$10.36 | Model Number | 230339395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With open-back headphones, being able to hear the sounds of your surroundings while exercising outdoors offers some unique advantages. Not only can you hear any potential hazards better than running with in-ear headphones, but you can also hear and stay connected to the world around you, whether for you that means your running partner or the gentle crash of the ocean on your morning run. Adding a soundtrack to the world rather than blocking it out is a unique, inspiring sensory experience.
| Headphone type | Earbuds |
|---|---|
| Headphone style | Open-Ear |
| Features | Open Cup, Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 8 h |
| Brand | Miniso |
| Rec. use | Video Gaming, DJ, Classroom, Casual Listening, Sports |
| Works with | iOS;IPAD; |
| Color | black |
| In/Out type | Wireless |
| Ear pad material | plastic |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | AAA |
| Maximum transmission range | 33 ft |
| Accessories | Ear Clip Headphones*1 pair; Headphones Charging Box*1; Usb-C Charging cable*1; ; AI Manual *1; User Manual*1 |
| Ip code | IPX5 |
| Power type | Battery |
| Material | Plastic |
| Generation | classic |
| Compatible smart control systems | SmartThings |
| Video game platform | Mobile |
| Cord length | 10 in |
| Model | miniso MS191 |
| Assembled product dimensions (l x w x h) | 5.69 x 2.07 x 3.12 in |
| Assembled product weight | 0.44 lb |
| Age group | Adult, Teen, Child |
| Virtual assistant | saymi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form