Limited Time SaleUS$13.13 cheaper than the new price!!
| Management number | 219139941 | Release Date | 2026/05/03 | List Price | US$8.75 | Model Number | 219139941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Integrity. Teamwork. Respect. These three words have guided our company since its inception in 1977. We keep these three values in our culture and our decisions every day.
| UPC | 885792899366 |
|---|---|
| Color | Kryptek Highlander/Brown |
| Theme | Love |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| character | sports |
| Brand Name | Outdoor Cap |
| Sport Type | Fishing, Hiking |
| Style Name | Outdoor Cap Usa-011 Kryptek Highlander/Brown, One Size Fits All |
| Unit Count | 1 Count |
| Fabric Type | Net |
| Manufacturer | Outdoor Cap |
| Style Number | USA-011-KRYPTEKHIGHLANDER/BROWN-A |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polycotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | USA-011-KRYPTEKHIGHLANDER/BROWN-A |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form