Limited Time SaleUS$172.88 cheaper than the new price!!
| Management number | 229670586 | Release Date | 2026/05/31 | List Price | US$115.26 | Model Number | 229670586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 100 years, Pirelli Tire has provided discerning drivers with an impressive line of some of the world's best tires.
| Ply | 4-Ply |
|---|---|
| UPC | 054137047261 541370472610 |
| ASIN | B0792PG749 |
| Size | 245/40ZR19 (Y) |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Pirelli |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 27.3 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2218200 |
| Speed Rating | Y |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.73 |
| Item Type Name | Pirelli P Zero 245/40ZR19 (94Y) Tire |
| Item Dimensions | 26.8 x 26.8 x 9.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2218200 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137047261 |
| Vehicle Tire ISO Metric Size Description | 245/40ZR19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form