Limited Time SaleUS$25.50 cheaper than the new price!!
| Management number | 215682367 | Release Date | 2026/04/12 | List Price | US$17.00 | Model Number | 215682367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298021492 766298010946 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 3.78 x 2.24 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Age Range Description | Adult |
| Manufacturer Part Number | CCC9 |
| Global Trade Identification Number | 00766298010946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form