Limited Time SaleUS$21.90 cheaper than the new price!!
| Management number | 215708410 | Release Date | 2026/04/12 | List Price | US$14.60 | Model Number | 215708410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298004365 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.00 Count |
| Item Weight | 0.62 Pounds |
| Manufacturer | Pure Encapsulations |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MCM1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form