Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 229466983 | Release Date | 2026/05/31 | List Price | US$21.99 | Model Number | 229466983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768067106256 |
|---|---|
| ASIN | B08C9VSY2N |
| Capacity | 2000 Liters |
| Brand Name | Purewell |
| Model Name | K8612 |
| Unit Count | 6.0 Count |
| Part Number | K8612 |
| Manufacturer | Purewell |
| Model Number | K8612 |
| Power Source | Gravity-fed |
| Material Type | ABS,Activecarbon |
| Container Type | Bottle |
| Installation Type | Freestanding |
| Maximum Flow Rate | 550 Milliliters Per Minute |
| Included Components | Filter, Inlet Hose, Water Bottle (if compatible) |
| Purification Method | Activated Carbon, Ultra Filtration |
| LowerTemperature Range | 40 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 40 Degrees Celsius |
| Item Dimensions L x W x H | 1.18"L x 1.18"W x 8.7"H |
| Other Special Features of the Product | Chlorine Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form