Limited Time SaleUS$485.40 cheaper than the new price!!
| Management number | 230269609 | Release Date | 2026/06/18 | List Price | US$323.60 | Model Number | 230269609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get straight to the dirt with the DZ009 Teen Electric Dirt Bike. A non-removable, UL-listed 48 V 30 Ah LiFePO4 battery powers a 2000 W mid-drive motor that rockets riders to 42 mph while offering 25 miles (40 km) of quiet range. The chromoly frame weighs only 132 lb (60 kg) yet carries up to 220 lb (100 kg). Front and rear hydraulic suspension with 270 mm ground clearance soaks up rocks, jumps and ruts; dual hydraulic disc brakes with regen add track-level stopping power. Oversized 14-inch front and 12-inch rear knobby tires bite into loose terrain, and a two-speed auto-shift keeps novices and pros equally happy. Every bike ships 90 % pre-assembled from our California warehouse—most owners bolt on the handlebars and hit the trail in under 15 minutes. Enjoy 30-day free returns, 90-day parts coverage and lifetime U.S.-based tech support. Bring motocross excitement to campgrounds, farms or private tracks without gas, noise or fuss.
| Brand | QEASET |
|---|---|
| Vehicle model | DZ |
| Engine displacement | 0 cc |
| Color | Gold |
| Maximum speed | 42 mph |
| Seat height | 780 mm |
| Fuel type | Electric |
| Transmission type | Automatic |
| Vehicle make | DZ |
| Ground clearance | 270 mm |
| Max load | 120 lb |
| Torque | 15 ° |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydraulic disc brakes |
| Rear brakes | Hydraulic disc brakes |
| Front suspension | Hydraulic front fork |
| Rear suspension | Hydraulic shock absorption |
| Number of engine cycles | 2 Cycle |
| Fuel system | Motor drive |
| Seating capacity | 780 |
| Average fuel consumption | 0 mpg |
| Vehicle type | Motorcycle |
| Age group | Adult, Teen |
| Clutch type | Automatic |
| Automotive brake type | Disc Brakes |
| Battery capacity | 30 Ah |
| Charging time | 12 h |
| Maximum range | 42 miles |
| Dry weight | 132.28 lb |
| Curb weight | 132.28 lb |
| Wheelbase | 1000 mm |
| Ignition type | electric |
| Front tires | 2.75-14 |
| Rear tires | 3.00-12 |
| Compatibility | Incompatible |
| Vehicle trim | spraying |
| Model | DZ09 |
| Number of cylinders | 0 |
| Engine cylinder configuration | V |
| Series | DZ |
| Engine cylinder head type | Dual Overhead Cam (DOHC) |
| Motorcycle frame type | Backbone Frame |
| Finish | Gloss |
| Motorcycle rake | 35 º |
| Motorcycle trail distance | 1560 mm |
| Dimensions | 59.8"L x 26.7"W x 37.4"H |
| Vehicle year | 2025 |
| Watts | 2000 W |
| Cooling system | Air |
| Compression ratio | 0 |
| Assembled product weight | 132.28 lb |
| Induction system | Forced induction (turbocharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form