Limited Time SaleUS$17.96 cheaper than the new price!!
| Management number | 216849004 | Release Date | 2026/04/19 | List Price | US$11.97 | Model Number | 216849004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767563060284 |
|---|---|
| Flavor | Assorted |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Unit Count | 40.56 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 6.76 Ounces |
| Package Type | Box Set |
| Coin Variety 1 | Assorted |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Net Content Volume | 40.56 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6 Pounds |
| Special Ingredients | Melon, Strawberry |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Very Sweet |
| Specific Uses For Product | Refreshment, especially on hot days |
| Liquid Contents Description | Carbonated, Very Sweet, Melon and Strawberry Flavored Soda with Real Sugar |
| Recommended Uses For Product | refreshment on hot days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form