Limited Time SaleUS$76.69 cheaper than the new price!!
| Management number | 221989734 | Release Date | 2026/05/04 | List Price | US$51.12 | Model Number | 221989734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781602394208 |
|---|---|
| Size | S&W M&P9/40 4IN X300 |
| Color | Basketweave Black |
| Team Name | No Team |
| Brand Name | Safariland |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| League Name | No League |
| Closure Type | Snap |
| Manufacturer | Safariland |
| Model Number | 1125653 |
| Material Type | Leather |
| Product Style | S&W M&P 9mm, .40 & M&P 2.0 .40 only w/Sure Fire X300 |
| Item Type Name | Holsters |
| Hand Orientation | Right |
| Included Components | holster |
| Warranty Description | See manufacturer |
| Manufacturer Part Number | 6360-2192-81 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form