Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225831890 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225831890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614011561 |
|---|---|
| ASIN | B002LS2SIG |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 250.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Swanson Vitamin E Mixed Tocopherols 1000 Iu (671.1 Milligrams) 250 Sgels |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Vitamin E Mixed Tocopherols 1000 Iu (671.1 Milligrams) 250 Sgels |
| Specific Uses For Product | Consumable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form