Limited Time SaleUS$12.97 cheaper than the new price!!
| Management number | 219511062 | Release Date | 2026/05/03 | List Price | US$8.65 | Model Number | 219511062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kyogre is a massive whale-like Pokémon with two big pectoral fins, each with four white square-shaped nails. It has a deep blue body and a white chin area with two small spikes protruding under it. Above each eye are two white, oval-shaped spots. It has red stripes around its chin, eyes, dorsal fins, and torso. These stripes glow when Kyogre is brimming with power. The tail is tattered with four trailing parts, the inner ones being smaller than the outer. Its eyes are small, yellow, and shadowed with black.
| Size | 3.5" |
|---|---|
| Color | Blue |
| Scale | No specific scale name provided |
| Style | Modern |
| Theme | Anime |
| Language | Korean |
| Occasion | Baby Shower |
| Set Name | Pokemon Sun & Moon |
| Sub Brand | takara |
| Team Name | Pokemon |
| character | Kyogre |
| Brand Name | TOMY |
| Model Name | Pokemon Sun & Moon EHP-09 Kyogre Figure |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 76 Grams |
| Animal Theme | Whale |
| Manufacturer | Takaratomy |
| Model Number | 4904810115212 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Pokemon Sun & Moon |
| Item Dimensions | 4 x 2 x 3.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Sound |
| Included Components | figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 4904810115212 |
| Item Dimensions L x W x H | 4"L x 2"W x 3.5"H |
| Recommended Uses For Product | tabletop play, collecting, display |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04904810115212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form