Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217801902 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217801902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 699941747718 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Topeter |
| Rise Style | Low Rise |
| Sport Type | Rugby |
| Style Name | Athletic |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Minimal Su |
| Style Number | M003 |
| Outseam Length | 62.2 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | M003 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00699941747718 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form