Limited Time SaleUS$364.34 cheaper than the new price!!
| Management number | 226747828 | Release Date | 2026/05/09 | List Price | US$242.89 | Model Number | 226747828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Ply | 1 |
|---|---|
| ASIN | B075KDS345 |
| Size | 345/30ZR19 (105Y) |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | TOYO |
| Speed Rating | Y |
| Item Diameter | 27.2 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 345 Millimeters |
| Tire Diameter | 27.2 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 14 x 27 inches |
| Tire Aspect Ratio | 30.0 |
| Included Components | 1 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form