Limited Time SaleUS$141.33 cheaper than the new price!!
| Management number | 222877450 | Release Date | 2026/05/09 | List Price | US$94.22 | Model Number | 222877450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compact all-rounder for women - the women's Tacora 22 offers space for everything you want to be on the hike or in the city day. This extensively equipped hiking backpack is a real organisational talent: it has a practical compartment division with card pocket and tablet slip pocket. Accessories and water bottles can be stored within easy reach in the side mesh pockets. The padded shoulder straps have been adapted to the ergonomics of the woman - so the backpack fits perfectly without constricting. The comfortable Aeroflex 3D carrying system keeps the Women's Tacora 22 wobble-free at a distance and ensures comfortable back ventilation during sweaty climbs. The hiking poles can be attached to the backpack in a few simple steps if necessary. An integrated rain cover not only keeps the moisture out - it can also be used as a shopping bag or dirty laundry bag thanks to the carrying straps. The Vaude Green Shape label stands for an environmentally friendly, functional product made from sustainable and bluesign® certified materials.
| ASIN | B0BHTGM3YW |
|---|---|
| Size | One Size |
| Color | Willow Green |
| Theme | Space |
| Pattern | Solid |
| Fit Type | anatomical |
| Brand Name | VAUDE |
| Item Shape | Rectangular |
| Model Name | Casual |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | Main fabric - exterior: 67% polyamide, 33% polyester, coating: 100% polyurethane, 200D x 320D PU coated, contrast material - outside: 100% polyester, coating: 100% polyurethane, 600 D polyurethane coated, lining: 100% polyamide, 100% polyurethane, 200 D polyurethane coated, rain cover: 100% Polyamide, 190 T polyurethane coated |
| School Type | High School |
| Manufacturer | Vaude |
| Style Number | 15826 |
| Material Type | Nylon |
| Product Style | Casual |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Synthetic |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 15826 |
| Item Dimensions D x W x H | 11.02"D x 12.2"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Wandern |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form